Les poutres W, poutres à larges ailes, sont des poutres robustes et durables avec leur large bride perpendiculaire à la plaque d'âme. Il s'agit d'un composant structurel en acier courant principalement utilisé dans la construction et l'ingénierie des ponts, avec une capacité portante et une stabilité élevées. Apprenez-en davantage sur le faisceau en W de TJMC.
| Norme | Norme américaine |
| Notes | Q235B Q355B SS400 ASTM A36 S235 S355 |
| Largeur de bride | 100-900mm |
Largeur de la bande |
6-20mm |
| Longueur | 6-12 m ou longueur personnalisée |
Paramètre des poutres à larges ailes
Les poutres à larges ailes ont attiré beaucoup d'attention dans le domaine de l'ingénierie pour leurs excellentes performances structurelles et leur large applicabilité. En tant qu'acier de construction clé, il joue un rôle indispensable dans divers projets de construction et d'infrastructure.
WF Beam, nommé d'après sa forme transversale unique ressemblant aux lettres « H » ou « W ». Il se compose de larges brides situées en haut et en bas, ainsi que d'une plaque d'âme reliant verticalement les brides. Cette structure confère à la poutre à larges ailes d'excellentes propriétés mécaniques. L'augmentation de la largeur du bord de l'aile permet à la poutre en acier de résister plus efficacement à la déformation et d'améliorer sa résistance à la flexion.
Norme |
Norme américaine |
| Matériel | Q235B Q355B SS400 ASTM A36 S235 S355 |
Taille |
Largeur de bande (H) : 100-900 mm Largeur de bride (B) : 100-300 mm Épaisseur de l'âme (t1) : 5-30 mm Épaisseur de bride (t2) : 5-30 m |
Longueur |
6 m/9 m/12 m ou longueur personnalisée selon la demande du client |
Demande |
Structure de construction / Construction de bâtiments |
Les constructeurs utilisent des poutres en W dans tout le secteur de la construction pour construire un large éventail de structures résidentielles, commerciales et municipales différentes. Certaines des utilisations les plus courantes comprennent :
Principalement utilisé pour les structures à ossature dans les bâtiments commerciaux, les installations industrielles, les bâtiments résidentiels, etc.
Largement utilisé dans la construction de ponts routiers et de ponts ferroviaires, comme principal matériau de structure pour les poutres principales et les piliers de pont.
Utilisé pour construire une détection d'équipement à grande échelle et lui fournir une plate-forme de support stable
Dans les structures de tour telles que les tours de communication et les tours de transmission, les poutres en W servent de principaux composants de support pour assurer la stabilité.

| Désignation Impérial (en x lb/pi) |
Profondeur h (dans) |
Largeur w (dans) |
Épaisseur de la bande tw (dans) |
Épaisseur de bride tf (dans) |
Zone sectionnelle (dans2) |
Poids (lbf/pi) |
|---|---|---|---|---|---|---|
| L 27 x 178 | 27,8 | 14.09 | 0,725 | 1.190 | 52.3 | 178 |
| L 27 x 161 | 27.6 | 14.02 | 0,660 | 1.080 | 47.4 | 161 |
| L 27 x 146 | 27.4 | 14 | 0,605 | 0,975 | 42,9 | 146 |
| L 27 x 114 | 27.3 | 10.07 | 0,570 | 0,930 | 33,5 | 114 |
| L 27 x 102 | 27.1 | 10.02 | 0,515 | 0,830 | 30,0 | 102 |
| L 27 x 94 | 26,9 | 10 | 0,490 | 0,745 | 27,7 | 94 |
| L 27 x 84 | 26,7 | 9,96 | 0,460 | 0,640 | 24,8 | 84 |
| L 24 x 162 | 25 | 13 | 0,705 | 1.220 | 47,7 | 162 |
| L 24 x 146 | 24,7 | 12.9 | 0,650 | 1.090 | 43,0 | 146 |
| L 24 x 131 | 24,5 | 12.9 | 0,605 | 0,960 | 38,5 | 131 |
| L 24 x 117 | 24.3 | 12,8 | 0,55 | 0,850 | 34.4 | 117 |
| L 24 x 104 | 24.1 | 12h75 | 0,500 | 0,750 | 30,6 | 104 |
| L 24 x 94 | 24.1 | 9.07 | 0,515 | 0,875 | 27,7 | 94 |
| L 24 x 84 | 24.1 | 9.02 | 0,470 | 0,770 | 24,7 | 84 |
| L 24 x 76 | 23.9 | 9 | 0,440 | 0,680 | 22.4 | 76 |
| L 24 x 68 | 23,7 | 8,97 | 0,415 | 0,585 | 20.1 | 68 |
| L 24 x 62 | 23,7 | 7.04 | 0,430 | 0,590 | 18.2 | 62 |
| L 24 x 55 | 23.6 | 7.01 | 0,395 | 0,505 | 16.2 | 55 |
| L 21 x 147 | 22.1 | 12.51 | 0,720 | 1.150 | 43.2 | 147 |
| L 21 x 132 | 21,8 | 12h44 | 0,650 | 1,035 | 38,8 | 132 |
| L 21 x 122 | 21.7 | 12h39 | 0,600 | 0,960 | 35,9 | 122 |
| L 21 x 111 | 21,5 | 12.34 | 0,550 | 0,875 | 32,7 | 111 |
| L 21 x 101 | 21.4 | 12.29 | 0,500 | 0,800 | 29,8 | 101 |
| L 21 x 93 | 21.6 | 8.42 | 0,580 | 0,930 | 27.3 | 93 |
| L 21 x 83 | 21.4 | 8.36 | 0,515 | 0,835 | 24.3 | 83 |
| L 21 x 73 | 21.2 | 8.3 | 0,455 | 0,740 | 21,5 | 73 |
| L 21 x 68 | 21.1 | 8.27 | 0,430 | 0,685 | 20,0 | 68 |
| L 21 x 62 | 21 | 8.24 | 0,400 | 0,615 | 18.3 | 62 |
| L 21 x 57 | 21.1 | 6.56 | 0,405 | 0,650 | 16.7 | 57 |
| L 21 x 50 | 20,8 | 6.53 | 0,380 | 0,535 | 14.7 | 50 |
| L 21 x 44 | 20,7 | 6.5 | 0,350 | 0,450 | 13,0 | 44 |
| L 18 x 119 | 19 | 11.27 | 0,655 | 1.060 | 35.1 | 119 |
| L 18 x 106 | 18.7 | 11.2 | 0,590 | 0,940 | 31.1 | 106 |
| L 18 x 97 | 18.6 | 11h15 | 0,535 | 0,870 | 28,5 | 97 |
| L 18 x 86 | 18.4 | 11.09 | 0,480 | 0,770 | 25.3 | 86 |
| L 18 x 76 | 18.2 | 11.04 | 0,425 | 0,680 | 22.3 | 76 |
| L 18 x 71 | 18,5 | 7,64 | 0,495 | 0,810 | 20,8 | 71 |
| L 18 x 65 | 18.4 | 7.59 | 0,450 | 0,750 | 19.1 | 65 |
| L 18 x 60 | 18.2 | 7.56 | 0,415 | 0,695 | 17.6 | 60 |
| L 18 x 55 | 18.1 | 7.53 | 0,390 | 0,630 | 16.2 | 55 |
| L 18 x 50 | 18 | 7.5 | 0,355 | 0,570 | 14.7 | 50 |
| L 18 x 46 | 18.1 | 6.06 | 0,360 | 0,605 | 13.5 | 46 |
| L 18 x 40 | 17.9 | 6.02 | 0,315 | 0,525 | 11.8 | 40 |
| L 18 x 35 | 17.7 | 6 | 0,300 | 0,425 | 10.3 | 35 |
| L 16 x 100 | 16.97 | 10.425 | 0,585 | 0,985 | 29.4 | 100 |
| L 16 x 89 | 16h75 | 10.365 | 0,525 | 0,875 | 26.2 | 89 |
| L 16 x 77 | 16h52 | 10.295 | 0,455 | 0,760 | 22.6 | 77 |
| L 16 x 67 | 16h33 | 10.235 | 0,395 | 0,665 | 19.7 | 67 |
| L 16 x 57 | 16h43 | 7.120 | 0,430 | 0,715 | 16,8 | 57 |
| L 16 x 50 | 16.26 | 7.070 | 0,380 | 0,630 | 14.7 | 50 |
| L 16 x 45 | 16.13 | 7.035 | 0,345 | 0,565 | 13.3 | 45 |
| L 16 x 40 | 16.01 | 6.995 | 0,305 | 0,505 | 11.8 | 40 |
| L 16 x 36 | 15.86 | 6.985 | 0,295 | 0,430 | 10.6 | 36 |
| L 16 x 31 | 15.88 | 5,525 | 0,275 | 0,440 | 9.12 | 31 |
| L 16 x 26 | 15h69 | 5.5 | 0,250 | 0,345 | 7,68 | 26 |
| L 14 x 132 | 14.66 | 14.725 | 0,645 | 1.030 | 38,8 | 132 |
| L 14 x 120 | 14h48 | 14.670 | 0,590 | 0,940 | 35.3 | 120 |
| L 14 x 109 | 14h32 | 14.605 | 0,525 | 0,860 | 32 | 109 |
| L 14 x 99 | 14.16 | 14.565 | 0,485 | 0,780 | 29.1 | 99 |
| L 14 x 90 | 14.02 | 14.520 | 0,440 | 0,710 | 26,5 | 90 |
| L 14 x 82 | 14h31 | 10.130 | 0,510 | 0,855 | 24.1 | 82 |
| L 14 x 74 | 14.17 | 10.070 | 0,450 | 0,785 | 21,8 | 74 |
| L 14 x 68 | 14.04 | 10.035 | 0,415 | 0,720 | 20,0 | 68 |
| L 14 x 61 | 13,89 | 9.995 | 0,375 | 0,645 | 17.9 | 61 |
| L 14 x 53 | 13.92 | 8.060 | 0,370 | 0,660 | 15.6 | 53 |
| L 14 x 48 | 13.79 | 8.030 | 0,340 | 0,595 | 14.1 | 48 |
| L 14 x 43 | 13.66 | 7.995 | 0,305 | 0,530 | 12.6 | 43 |
| L 14 x 38 | 14h10 | 6.770 | 0,310 | 0,515 | 11.2 | 38 |
| L 14 x 34 | 13,98 | 6,745 | 0,285 | 0,455 | 10,0 | 34 |
| L 14 x 30 | 13.84 | 6.730 | 0,270 | 0,385 | 8,85 | 30 |
| L 14 x 26 | 13.91 | 5.025 | 0,255 | 0,420 | 7,69 | 26 |
| L 14 x 22 | 13.74 | 5 | 0,230 | 0,335 | 6.49 | 22 |
| L 12 x 136 | 13.41 | 12.4 | 0,79 | 1.250 | 39,9 | 136 |
| L 12 x 120 | 13.12 | 12h32 | 0,71 | 1.105 | 35.3 | 120 |
| L 12 x 106 | 12,89 | 12.22 | 0,61 | 0,990 | 31.2 | 106 |
| L 12 x 96 | 12.71 | 12.16 | 0,55 | 0,900 | 28.2 | 96 |
| L 12 x 87 | 12.53 | 12.125 | 0,515 | 0,810 | 25.6 | 87 |
| L 12 x 79 | 12h38 | 12.08 | 0,47 | 0,735 | 23.2 | 79 |
| L 12 x 72 | 12h25 | 12.04 | 0,43 | 0,670 | 21.1 | 72 |
| L 12 x 65 | 12.12 | 12 | 0,39 | 0,605 | 19.1 | 65 |
| L 12 x 58 | 12.19 | 10.01 | 0,36 | 0,640 | 17,0 | 58 |
| L 12 x 53 | 12.06 | 9.995 | 0,345 | 0,575 | 15.6 | 53 |
| L 12 x 50 | 12.19 | 8.08 | 0,37 | 0,640 | 14.7 | 50 |
| L 12 x 45 | 12.06 | 8.045 | 0,335 | 0,575 | 13.2 | 45 |
| L 12 x 40 | 11.94 | 8.005 | 0,295 | 0,515 | 11.8 | 40 |
| L 12 x 35 | 12h50 | 6.56 | 0,3 | 0,520 | 10.3 | 35 |
| L 12 x 30 | 12.34 | 6.52 | 0,26 | 0,440 | 8.8 | 30 |
| L 12 x 26 | 12.22 | 6.490 | 0,23 | 0,380 | 7.7 | 26 |
| L 12 x 22 | 12h31 | 4.03 | 0,26 | 0,425 | 6.5 | 22 |
| L 12 x 19 | 12.16 | 4.005 | 0,235 | 0,350 | 5.6 | 19 |
| L 12 x 16 | 11,99 | 3.990 | 0,22 | 0,265 | 4.7 | 16 |
| L 12 x 14 | 11.91 | 3.970 | 0,2 | 0,225 | 4.2 | 14 |
| L 10 x 112 | 11h36 | 10.415 | 0,755 | 1.250 | 32,9 | 112 |
| L 10 x 100 | 11.1 | 10.340 | 0,680 | 1.1120 | 29.4 | 100 |
| L 10 x 88 | 10.84 | 10.265 | 0,605 | 0,990 | 25.9 | 88 |
| L 10 x 77 | 10h60 | 10.190 | 0,530 | 0,870 | 22.6 | 77 |
| L 10 x 68 | 10h40 | 10.130 | 0,470 | 0,770 | 20,0 | 68 |
| L 10 x 60 | 10.22 | 10.080 | 0,420 | 0,680 | 17.6 | 60 |
| L 10 x 54 | 10.09 | 10.030 | 0,370 | 0,615 | 15,8 | 54 |
| L 10 x 49 | 9,98 | 10 | 0,340 | 0,560 | 14.4 | 49 |
| L 10 x 45 | 10h10 | 8.020 | 0,350 | 0,620 | 13.3 | 45 |
| L 10 x 39 | 9.92 | 7.985 | 0,315 | 0,530 | 11.5 | 39 |
| L 10 x 33 | 9.73 | 7.960 | 0,290 | 0,435 | 9.71 | 33 |
| L 10 x 30 | 10h47 | 5,81 | 0,3 | 0,510 | 8,84 | 30 |
| L 10 x 26 | 10h33 | 5.770 | 0,26 | 0,440 | 7.6 | 26 |
| L 10 x 22 | 10.17 | 5.750 | 0,240 | 0,360 | 6.5 | 22 |
| L 10 x 19 | 10.24 | 4.020 | 0,250 | 0,395 | 5.6 | 19 |
| L 10 x 17 | 10.11 | 4.010 | 0,240 | 0,330 | 5 | 17 |
| L 10 x 15 | 9,99 | 4 | 0,230 | 0,270 | 4.4 | 15 |
| L 10 x 12 | 9,87 | 3.960 | 0,190 | 0,210 | 3.5 | 12 |
| L 8 x 67 | 9h00 | 8.280 | 0,570 | 0,935 | 19.7 | 67 |
| L 8 x 58 | 8h75 | 8.220 | 0,510 | 0,810 | 17.1 | 58 |
| L 8 x 48 | 8.5 | 8.110 | 0,400 | 0,685 | 14.1 | 48 |
| L 8 x 40 | 8h25 | 8.070 | 0,360 | 0,560 | 11.7 | 40 |
| L 8 x 35 | 8.12 | 8.020 | 0,310 | 0,495 | 10.3 | 35 |
| L 8 x 31 | 8h00 | 7.995 | 0,285 | 0,435 | 9.1 | 31 |
| L 8 x 28 | 8.06 | 6.535 | 0,285 | 0,465 | 8.3 | 28 |
| L 8 x 24 | 7,93 | 6.495 | 0,245 | 0,400 | 7.1 | 24 |
| L 8 x 21 | 8.28 | 5.270 | 0,250 | 0,400 | 6.2 | 21 |
| L 8 x 18 | 8.14 | 5.250 | 0,230 | 0,330 | 5.3 | 18 |
| L 8 x 15 | 8.11 | 4.015 | 0,245 | 0,315 | 4.4 | 15 |
| L 8 x 13 | 7,99 | 4 | 0,230 | 0,255 | 3.8 | 13 |
| L 8 x 10 | 7,89 | 3.940 | 0,170 | 0,205 | 2.9 | 10 |
| L 6 x 25 | 6.38 | 6.080 | 0,320 | 0,455 | 7.3 | 25 |
| L 6 x 20 | 6h20 | 6.020 | 0,260 | 0,365 | 5.9 | 20 |
| L 6 x 16 | 6.28 | 4.030 | 0,260 | 0,405 | 4.7 | 16 |
| L 6 x 15 | 5,99 | 5.990 | 0,230 | 0,260 | 4.4 | 15 |
| L 6 x 12 | 6.03 | 4 | 0,230 | 0,280 | 3.6 | 12 |
| L 6 x 9 | 5,90 | 3.940 | 0,170 | 0,215 | 2.7 | 9 |
| L 5 x 19 | 5.15 | 5.030 | 0,270 | 0,430 | 5.5 | 19 |
| L 5 x 16 | 5.01 | 5 | 0,240 | 0,360 | 4.7 | 16 |
| L 4 x 13 | 4.16 | 4.060 | 0,280 | 0,345 | 3.8 | 13 |
Caractéristiques des poutres à larges ailes
Sélection de matériaux de haute qualité : Utilisant principalement de l'acier au carbone et de l'acier faiblement allié. L'acier au carbone a de bonnes performances globales et une rentabilité élevée, adaptée à la construction générale ; L'acier faiblement allié présente une résistance, une ténacité et une résistance à la corrosion élevées, ce qui le rend adapté aux projets à grande échelle avec des exigences strictes.
Excellentes performances mécaniques : Capacité portante haute résistance, bonne stabilité, résistance aux chocs et performances sismiques.
Technologie avancée de laminage à chaud : améliore l'efficacité de la production, améliore les propriétés mécaniques du produit et la qualité de la surface.
Nous pouvons fournir une large gamme de spécifications standards et également proposer des services personnalisés.